🔴 Live · Updated Every Hour
Track IPOs like
a pro investor.
GMP, subscription, allotment dates, listing performance – all in one clean dashboard. For free. Always. 💜
0
Open Now
1
Upcoming
0
Listed '24
2%
Avg Gain
Live & Open IPOs
View all →All
Mainboard
SME
Open
Upcoming
Listed
| Company | Open – Close | Price Band | Lot | GMP ↑ | Est. Listing | Subscription | Status | |
|---|---|---|---|---|---|---|---|---|
OP Mainboard · NSE & BSE | 9 Apr–13 Apr | ₹166–₹175 | 85 | +₹2 (1.1%) | ₹177 | 3.32× | 🟠 Allotment | Details |
CT Mainboard · NSE & BSE | 17 Apr–21 Apr | ₹99–₹100 | 150 | – | – | – | 🟡 Upcoming | Details |
BE Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
BT Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
CF Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
EA Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
FI Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
FK Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
HF Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
HM Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
HC Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
JG Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
KR Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
KK Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
MM Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
MK Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
NS Mainboard · BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
KS Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
OY Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
PU Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
PP Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
RJ Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
SB Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
SR Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
TM Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
ZP Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
ZW Mainboard · NSE & BSE | TBA | ₹0–₹0 | 0 | – | – | – | Announced | Details |
AJ Mainboard · NSE & BSE | 10 Feb–12 Feb | ₹585–₹599 | 25 | +₹28 (4.7%) | ₹627 | 1.64× | 🔵 Listed | Details |
AC Mainboard · NSE & BSE | 24 Mar–27 Mar | ₹201–₹212 | 70 | +₹5 (2.4%) | ₹217 | 3.23× | 🔵 Listed | Details |
EM Sme · NSE Emerge | 27 Mar–8 Apr | ₹93–₹98 | 1200 | – | – | – | 🔵 Listed | Details |
GS Mainboard · NSE & BSE | 16 Mar–18 Mar | ₹304–₹320 | 46 | +₹12 (3.8%) | ₹332 | 1.61× | 🔵 Listed | Details |
HX Mainboard · NSE & BSE | 12 Feb–14 Feb | ₹674–₹708 | 21 | +₹42 (5.9%) | ₹750 | 2.81× | 🔵 Listed | Details |
LD Mainboard · NSE & BSE | 13 Jan–15 Jan | ₹407–₹428 | 35 | +₹74 (17.3%) | ₹502 | 113.66× | 🔵 Listed | Details |
PW Mainboard · NSE & BSE | 24 Mar–27 Mar | ₹375–₹395 | 37 | -₹15 (-3.8%) | ₹380 | 1.53× | 🔵 Listed | Details |
SC Sme · BSE SME | 6 Apr–8 Apr | ₹75–₹80 | 1600 | – | – | – | 🔵 Listed | Details |
SP Mainboard · NSE & BSE | 24 Mar–27 Mar | ₹372–₹392 | 38 | +₹10 (2.5%) | ₹402 | 1.08× | 🔵 Listed | Details |
No IPOs here yet Check back soon — new listings are added regularly. | ||||||||
GMP Spotlight ✨
Full tracker →Laxmi Dental
+₹74
Listed ₹503 · Issue ₹428
+17.29%
Hexaware Technologies
+₹42
Listed ₹745 · Issue ₹708
+5.93%
Ajax Engineering
+₹28
Listed ₹620 · Issue ₹599
+4.67%
GSP Crop Science
+₹12
Listed ₹332 · Issue ₹320
+3.75%
Sai Parenterals
+₹10
Listed ₹405 · Issue ₹392
+2.55%
Amir Chand Jagdish Kumar
+₹5
Listed ₹195 · Issue ₹212
+2.36%
Recently Listed 🏁
All listings →Amir Chand Jagdish Kumar
Issue
₹212
Listing
₹195
Current
₹121
0.0% –Powerica
Issue
₹395
Listing
₹375
Current
₹369
0.0% –Sai Parenterals
Issue
₹392
Listing
₹405
Current
₹404
0.0% –GSP Crop Science
Issue
₹320
Listing
₹332
Current
₹332
0.0% –Hexaware Technologies
Issue
₹708
Listing
₹745
Current
₹738
0.0% –Ajax Engineering
Issue
₹599
Listing
₹620
Current
₹608
0.0% –