Live IPOs
Stock | GMP | 1 Lot Price | Subscription | IPO Date | Price Range | Listing Date |
IVALUE Ivalue Infosolutions | ₹21 | ₹14,950 | 0.89x | 18th – 22nd Sep 2025 | ₹284 – ₹299 | 25 Sep 2025 |
JDL JD Cables | ₹23 | ₹1,21,600 | 8.78x | 18th – 22nd Sep 2025 | ₹144 – ₹152 | 25 Sep 2025 |
GKENERGY GK Energy | ₹36 | ₹14,994 | 2.69x | 19th – 23rd Sep 2025 | ₹145 – ₹153 | 26 Sep 2025 |
SAATVIK Saatvik Green Energy | ₹60 | ₹14,880 | 0.62x | 19th – 23rd Sep 2025 | ₹442 – ₹465 | 26 Sep 2025 |
SIDDHICOTS Siddhi Cotspi | ₹0 | ₹1,29,600 | 2.19x | 19th – 23rd Sep 2025 | ₹102 – ₹108 | 26 Sep 2025 |
Upcoming IPOs
Stock | GMP | 1 Lot Price | IPO Date | Price Range | Listing Date |
GANESHCP Ganesh Consumer Products | ₹0 | – | 22nd – 24th Sep 2025 | ₹306 – ₹322 | 29 Sep 2025 |
SOLVEXEDIBLES Solvex Edibles | ₹0 | – | 22nd – 24th Sep 2025 | ₹72 | 29 Sep 2025 |
PRIMECABLE Prime Cable Industries | ₹0 | – | 22nd – 24th Sep 2025 | ₹78 – ₹83 | 29 Sep 2025 |
ATLANTAELE Atlanta Electicals | ₹0 | – | 22nd – 24th Sep 2025 | ₹718 – ₹754 | 29 Sep 2025 |
SOLARWORLD Solarworld Energy Solutions | ₹0 | – | 23rd – 25th Sep 2025 | ₹333 – ₹351 | 30 Sep 2025 |
JARO Jaro Institute of Technology Management and Research | ₹0 | – | 23rd – 25th Sep 2025 | ₹846 – ₹890 | 30 Sep 2025 |
ANANDRATHI Anand Rathi Share and Stock Brokers | ₹0 | – | 23rd – 25th Sep 2025 | ₹393 – ₹414 | 30 Sep 2025 |
MATRIXGEO Matrix Geo Solutions | ₹0 | – | 23rd – 25th Sep 2025 | ₹98 – ₹104 | 30 Sep 2025 |
BHARATROHAN BharatRohan Airborne Innovations | ₹0 | – | 23rd – 25th Sep 2025 | ₹80 – ₹85 | 30 Sep 2025 |
APTUSPHARMA Aptus Pharma | ₹0 | – | – | – | – |
SESHAASAI Seshaasai Technologies | ₹0 | – | – | – | – |
NSBBPO NSB BPO Solutions | ₹0 | – | – | – | – |
ECOLINEEXIM Ecoline Exim | ₹0 | – | – | – | – |
EPACK Epack Prefab Technologies | ₹0 | – | – | – | – |
JAINRESOURCE Jain Resource Recycling | ₹0 | – | – | – | – |
JINKUSHAL Jinkushal Industries | ₹0 | – | – | – | – |
GROWW Groww | ₹0 | – | – | – | – |
TATACAPITAL Tata Capital | ₹0 | – | – | – | – |
PHONEPE PhonePe | ₹0 | – | – | – | – |
LGELEC LG electronics | ₹0 | – | – | – | – |
BMWV BMW Ventures | ₹0 | – | – | – | – |
CARDEKHO CarDekho | ₹0 | – | – | – | – |
MEESHO Meesho | ₹0 | – | – | – | – |
HEROFINCORP Hero Fincorp | ₹0 | – | – | – | – |
CULTFIT Cult.fit | ₹0 | – | – | – | – |
MILKYMIST Milky Mist | ₹0 | – | – | – | – |
INFRAPRIME Infraprime Logistics Technologies | ₹0 | – | – | – | – |
INNOVITI Innoviti | ₹0 | – | – | – | – |
PINELABS Pine Labs | ₹0 | – | – | – | – |
SHADOWFAX Shadowfax | ₹0 | – | – | – | – |
SBIMF SBI Mutual Fund | ₹0 | – | – | – | – |
ZETWERK Zetwerk | ₹0 | – | – | – | – |
PAYU PayU | ₹0 | – | – | – | – |
LENSKART Lenskart Solutions | ₹0 | – | – | – | – |
STUDDS Studds Accessories | ₹0 | – | – | – | – |
FLIPKART Flipkart | ₹0 | – | – | – | – |
NSE National Stock Exchange | ₹0 | – | – | – | – |
ZEPTO Zepto | ₹0 | – | – | – | – |
How to apply for an IPO?
Check Your IPO Bid and Allotment Status